SUBJECT LIST
Semester 1
| Subject Code | Subject Name | Credit Point | Status |
|---|---|---|---|
| CTU552 | PHILOSOPHY AND CURRENT ISSUES | 2.00 | PASS |
| HBU111 | NATIONAL KESATRIA I | 1.00 | PASS |
| IMC401 | FOUNDATION OF INFORMATION AND COMMUNICATIONS TECHNOLOGY | 3.00 | PASS |
| IMC402 | FOUNDATION OF INFORMATION MANAGEMENT | 3.00 | PASS |
| IMC406 | LIBRARY SKILLS | 3.00 | PASS |
| IMC407 | MANAGEMENT OF INTERNET INFORMATION SOURCES AND SERVICES | 3.00 | PASS |
Semester 2
| Subject Code | Subject Name | Credit Point | Status |
|---|---|---|---|
| HBU121 | NATIONAL KESATRIA II | 1.00 | PASS |
| IMC451 | ORGANIZATION OF INFORMATION | 3.00 | PASS |
| IML453 | INFORMATION TECHNOLOGY IN LIBRARIES AND INFORMATION CENTERS | 3.00 | PASS |
| IML454 | LIBRARY AND INFORMATION CENTER MANAGEMENT | 3.00 | PASS |
| IML455 | REFERENCE AND INFORMATION SERVICES | 3.00 | PASS |
| MGT400 | INTRODUCTION TO MANAGEMENT | 3.00 | PASS |
Semester 3
| Subject Code | Subject Name | Credit Point | Status |
|---|---|---|---|
| CTU554 | VALUES AND CIVILIZATION II | 2.00 | PASS |
| ELC501 | ENGLISH FOR CRITICAL ACADEMIC READING | 2.00 | PASS |
| ENT530 | PRINCIPLES OF ENTREPRENEURSHIP | 3.00 | PASS |
| HBU131 | NATIONAL KESATRIA III | 1.00 | PASS |
| IML503 | INFORMATION SOURCES AND SERVICES IN SOCIAL SCIENCES | 3.00 | PASS |
| IML507 | ORGANIZATION OF INFORMATION: DESCRIPTIVE CATALOGING | 3.00 | PASS |
| IMR451 | MANAGEMENT OF RECORDS IN ORGANIZATIONS | 3.00 | PASS |
| IMR454 | MANAGEMENT OF RECORDS REPOSITORY | 3.00 | PASS |
| TJC401 | INTRODUCTORY JAPANESE(LEVEL I) | 2.00 | PASS |
Semester 4
| Subject Code | Subject Name | Credit Point | Status |
|---|---|---|---|
| EWC661 | ENGLISH FOR REPORT WRITING | 2.00 | PASS |
| IML553 | PUBLIC RELATIONS IN INFORMATION WORK | 3.00 | PASS |
| IML554 | COMPUTERIZED TEXTUAL INFORMATION MANAGEMENT | 3.00 | PASS |
| IML555 | ORGANIZATION OF INFORMATION: SUBJECT CATALOGING AND CLASSIFICATION | 3.00 | PASS |
| IMR455 | ADMINISTRATION OF ARCHIVES | 3.00 | PASS |
| IMS506 | DATABASE APPLICATION FOR INFORMATION MANAGEMENT | 3.00 | PASS |
| TJC451 | INTRODUCTORY JAPANESE(LEVEL II) | 2.00 | PASS |
Semester 5
| Subject Code | Subject Name | Credit Point | Status |
|---|---|---|---|
| EWC663 | ENGLISH FOR MEETINGS AND DISCUSSIONS | 2.00 | PASS |
| IML601 | PUBLICATION AND PRODUCTION OF INFORMATION MATERIALS | 3.00 | PASS |
| IML605 | ORGANIZATION OF INFORMATION: ABSTRACTING AND INDEXING | 3.00 | PASS |
| IML606 | CHILDREN'S LIBRARIANSHIP | 3.00 | PASS |
| IMR652 | MANAGEMENT OF BUSINESS RECORDS | 3.00 | PASS |
| IMS555 | DECISION THEORY | 3.00 | PASS |
| TJC501 | INTRODUCTORY JAPANESE(LEVEL III) | 2.00 | PASS |
Semester 6
| Subject Code | Subject Name | Credit Point | Status |
|---|---|---|---|
| EET699 | ENGLISH EXIT TEST | 0.00 | - |
| IMC651 | EVALUATION OF INFORMATION SERVICES | 3.00 | - |
| IML651 | DIGITAL LIBRARIES | 3.00 | - |
| IML655 | ORGANIZATION OF INFORMATION:COMPUTERIZED CATALOGING | 3.00 | - |
| IML656 | PLANNING AND DESIGN OF LIBRARIES AND INFORMATION CENTERS | 3.00 | - |
| IMS456 | BASIC WEB DESIGN AND CONTENT MANAGEMENT | 3.00 | - |
| IMS657 | LEGAL AND ETHICAL ASPECTS OF INFORMATION SYSTEMS | 3.00 | - |